Victorian Women's Golf League
The Victorian Women's Golf League is the body responsible for administering women's golf clubs located at Victoria's public golf courses. The VWGL is an affiliate body of WGV, with members eligible to compete in most WGV tournaments and events.
Affiliated Clubs
| Club | Par | AWCR | Melway Ref | Day of Play | Club Phone |
|---|---|---|---|---|---|
| Altona Lakes Golf Club Inc. | 72 | 72 | 55 D3 | Saturday | 9399 1029 |
| Australasion Golf Club Inc. | 64 | 63 | 93 C9 | Sunday | 9772 4242 |
| Brighton Golf Club Inc. | 70 | 69 | 76 J2 | Wednesday | 9592 7806 |
| Bundoora Park Ladies Golf Club Inc. | 75 | 75 | 19 E2 | Wednesday | 9469 3880 |
| Burnley Women's Golf Club | 68 | 66 | 2H H12 | Tuesday | 9205 5048 |
| Camberwell Golf Club Inc. | 70 | 69 | 32 B10 | Wednesday | 9859 9000 |
| Creekside Golf Club Inc. | 68 | 69 | 63 C6 | Saturday / Sunday | 9801 4479 |
| Dorset Golf Club Inc | 71 | 71 | 51 C5 | Friday / Saturday / Tuesday |
9294 5555 |
| East Bentleigh YWCA Golf Club Inc. | 70 | 69 | 86 C2 | Wednesday | 9598 3590 |
| East Malvern Golf Club Ladies Inc. | 69 | 66 | 69 D1 | Saturday | 9563 1877 |
| Elsternwick Park Ladies Golf Club Inc. | 66 | 65 | 67 E4 | Thursday / Saturday | 9560 7806 |
| Glen Waverley Golf Club Inc. | 71 | 70 | 71 K5 | Wednesday / Saturday | 9531 3200 |
| Growling Frog Ladies Golf Club Inc. | 73 | 73 | 510 M11 | Thursday / Saturday | 9716 3477 |
| Harp Golf Club Inc . | 70 | 69 | 32 B10 | Sunday | 9859 9000 |
| Ivanhoe Ladies Golf Club Inc. | 70 | 69 | 31 H11 | Thursday | 9499 7001 |
| Lakeside Ladies Golf Club Inc. | 72 | 71 | 2L A10 | Tuesday / Saturday | 9510 5588 |
| Malverndale Ladies Golf Club Inc. | 69 | 66 | 69 D1 | Thursday | 9290 4020 |
| Malvern Park Ladies Golf Club Inc. | 69 | 66 | 69 D1 | Wednesday | 9290 4020 |
| Mentone Golf Club Inc. | 70 | 69 | 86 C2 | Thursday | 9598 3590 |
| Moorabbin Golf Club Inc. | 69 | 66 | 67 K8 | Tuesday / Saturday | 9511 1054 |
| Morack Ladies Golf Club Inc. | 69 | 68 | 63 C6 | Thursday | 9801 4479 |
| Nepean Women's Golf Club Inc. | 70 | 69 | 76 K2 | Thursday | 9592 1899 |
| Normanby Park Golf Club Inc. | 74 | 71 | 30 C5 | Monday | 9484 6961 |
| Northcote Associates Golf Club Inc. | 74 | 71 | 30 C5 | Thursday | 9484 6961 |
| Oakleigh Ladies Golf Club Inc. | 58 | 59 | 69 H5 | Wednesday / Saturday | 9568 3307 |
| Parkview Ladies Golf Club Inc | 75 | 74 | 19 E2 | Thursday | 9469 3880 |
| Ringwood Golf Club Inc. | 71 | 68 | 63 F1 | Thursday / Saturday | 9879 4854 |
| Riverside Golf Club (Essendon) Inc. | 72 | 69 | 28 C11 | Wednesday / Saturday | 9372 0188 |
| Riverview Ladies Golf Club Inc. | 70 | 69 | 31 H11 | Wednesday | 9499 7001 |
| Royal Park Ladies Golf Club Inc | 70 | 66 | 29 E11 | Tuesday | 9387 3585 |
| Sandringham Golf Club Associates Inc. | 70 | 69 | 86 C2 | Tuesday | 9598 3590 |
| Stud Valley Ladies Golf Club Inc. | 73 | 71 | 81 G7 | Thursday | 9795 3352 |
| Timbertop Golf Club Inc | 73 | 71 | 81 G7 | Saturday | 9795 3352 |
| Tirhatuan Golf Club (Ladies) Inc. | 73 | 71 | 81 G7 | Wednesday / Saturday | 9795 3352 |
| Wattle Park Ladies Golf Club Inc. | 68 | 63 | 60 J3 | Tuesday | 9808 2455 |
| Wattle Valley Golf Club Inc | 68 | 63 | 60 j3 | Wednesday | 9808 2455 |
| Westgate Golf Club Inc | 66 | 65 | 41 K11 | Thursday / Sunday | 93915261 |
| Yarra Bend Ladies Golf Club Inc. | 71 | 69 | 44 H3 | Tuesday / Friday | 9481 3729 |
| Yarrambat Park Ladies Golf Club Inc. | 73 | 72 | 184 F5 | Tuesday | 9436 2201 |
Executive Committee
| President | Maxine Adam | Nepean |
|---|---|---|
| Vice President | Beverly Clarke | Dorset |
| Hon. Secretary | Laraine Lierse | Bundoora Park |
| Hon. Treasurer | Gunilla Johansson | |
| Handicap Manager | Judith Hardy | |
History
On 7 December 1936 a group of ladies representing six clubs met to discuss the idea of forming a golfing body to look after the interests of women playing in clubs on public golf courses.
The first official meeting of the Victorian Women's Golf League took place on 26 May 1937.
1986 brought about the necessity for Incorporation of all Clubs. The original purposes of the League were strengthened.
These purposes were:
- To promote the game of golf
- To organise and conduct golfing events throughout each calendar year, whether in Victoria or Interstate.
- To give a final decision on any disputes or complaints arising within or between League Clubs.
The Victorian Women's Golf League is overseen by an Honorary Committee comprising of President, Vice President, Honorary Secretary, Assistant Secretary, Treasurer and Handicap Manager.
The Executive meet a week before the delegates' meeting to hear correspondence and discuss relevant issues to the running of the League.
There are six meetings a year. The Annual General Meeting is held in December. All members are invited to attend the Annual Dinner and presentation of trophies to the winners of VWGL events during the golfing season of that year.
The functions performed by the Executive include:
- Organization of all League events
- Match Committee
- Pennant Season
- Attend all Bowls and Salvers
- Attend Presidents Days as guests of the Clubs
- Two representatives from the Executive attend Charity Days.
- Umbrella insurance cover is available for home club members.





